Located in the lower section of the Herrnsteig trail and dotted with wide and flowing bends, this is the ideal line for riders looking for an alternative to root-covered “classic” trails.
Level: medium
Distance | 11,0 km | |
---|---|---|
Duration | 2 h 34 min | |
Ascent | 966 m | |
Decent | 12 m |
Distance | 0,6 km | |
---|---|---|
Duration | 04 min | |
Ascent | 3 m | |
Decent | 93 m | |
Status |
closed
|
Distance | 21,5 km | |
---|---|---|
Duration | 3 h 16 min | |
Ascent | 933 m | |
Decent | 933 m |
Distance | 1,0 km | |
---|---|---|
Duration | 05 min | |
Ascent | 6 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 7,4 km | |
---|---|---|
Duration | 29 min | |
Ascent | 0 m | |
Decent | 1.280 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 0 m | |
Decent | 199 m | |
Status |
closed
|