Located in the lower section of the Herrnsteig trail and dotted with wide and flowing bends, this is the ideal line for riders looking for an alternative to root-covered “classic” trails.
Level: medium
Distance | 1,1 km | |
---|---|---|
Duration | 07 min | |
Ascent | 12 m | |
Decent | 115 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 5 m | |
Decent | 217 m | |
Status |
closed
|
Distance | 0,9 km | |
---|---|---|
Duration | 03 min | |
Ascent | 0 m | |
Decent | 163 m | |
Status |
closed
|
Distance | 0,6 km | |
---|---|---|
Duration | 05 min | |
Ascent | 3 m | |
Decent | 103 m | |
Status |
closed
|
Distance | 7,0 km | |
---|---|---|
Duration | 1 h 49 min | |
Ascent | 633 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 0,9 km | |
---|---|---|
Duration | 06 min | |
Ascent | 26 m | |
Decent | 198 m | |
Status |
closed
|