Distance | 3,6 km | |
---|---|---|
Duration | 2 h 05 min | |
Ascent | 662 m | |
Decent | 0 m |
Distance | 2,2 km | |
---|---|---|
Duration | 37 min | |
Ascent | 58 m | |
Decent | 58 m |
Distance | 2,3 km | |
---|---|---|
Duration | 37 min | |
Ascent | 36 m | |
Decent | 49 m |
Distance | 2,0 km | |
---|---|---|
Duration | 30 min | |
Ascent | 160 m | |
Decent | 160 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Distance | 5,2 km | |
---|---|---|
Duration | 2 h 00 min | |
Ascent | 189 m | |
Decent | 189 m |