Rocks and Rolls
Introduced in 2019, Richard-Anton is a kilometre’s worth of pure awesomeness with a fierce uphill stretch at the start, plus hand-carved waves and bends throughout. The absolute highlight and a top-notch spot for action shots: the rock roller in the upper third of the trail. A dream come true.
The trail starts directly opposite the entrance to the second part of the Korer trail and is not connected to the lifts.
Level: medium to difficult
Distance | 11,0 km | |
---|---|---|
Duration | 2 h 31 min | |
Ascent | 966 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 0,7 km | |
---|---|---|
Duration | 02 min | |
Ascent | 0 m | |
Decent | 188 m | |
Status |
closed
|
Distance | 7,0 km | |
---|---|---|
Duration | 1 h 49 min | |
Ascent | 633 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 7,4 km | |
---|---|---|
Duration | 29 min | |
Ascent | 0 m | |
Decent | 1.280 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 5 m | |
Decent | 217 m | |
Status |
closed
|
Distance | 21,4 km | |
---|---|---|
Duration | 3 h 11 min | |
Ascent | 933 m | |
Decent | 933 m | |
Status |
closed
|