Distance | 5,3 km | |
---|---|---|
Duration | 2 h 00 min | |
Ascent | 140 m | |
Decent | 140 m |
Distance | 2,1 km | |
---|---|---|
Duration | 44 min | |
Ascent | 166 m | |
Decent | 0 m |
Distance | 2,0 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 343 m | |
Decent | 343 m |
Distance | 5,2 km | |
---|---|---|
Duration | 2 h 00 min | |
Ascent | 189 m | |
Decent | 189 m |
Distance | 5,9 km | |
---|---|---|
Duration | 2 h 30 min | |
Ascent | 186 m | |
Decent | 205 m |
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|