Distance | 12,1 km | |
---|---|---|
Duration | 3 h 27 min | |
Ascent | 341 m | |
Decent | 341 m |
Distance | 3,4 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 578 m | |
Decent | 7 m | |
Status |
closed
|
Distance | 10,2 km | |
---|---|---|
Duration | 3 h 40 min | |
Ascent | 699 m | |
Decent | 699 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 343 m | |
Decent | 343 m |
Distance | 2,6 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 26 m | |
Decent | 26 m |