Distance | 0,6 km | |
---|---|---|
Duration | 04 min | |
Ascent | 3 m | |
Decent | 93 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 0 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 0,9 km | |
---|---|---|
Duration | 03 min | |
Ascent | 0 m | |
Decent | 163 m | |
Status |
closed
|
Distance | 0,7 km | |
---|---|---|
Duration | 02 min | |
Ascent | 0 m | |
Decent | 188 m | |
Status |
closed
|
Distance | 0,8 km | |
---|---|---|
Duration | 05 min | |
Ascent | 0 m | |
Decent | 138 m | |
Status |
closed
|
Distance | 7,0 km | |
---|---|---|
Duration | 1 h 49 min | |
Ascent | 633 m | |
Decent | 0 m | |
Status |
closed
|