Distance | 37,4 km | |
---|---|---|
Duration | 2 h 33 min | |
Ascent | 772 m | |
Decent | 1.035 m | |
Status |
closed
|
Distance | 25,7 km | |
---|---|---|
Duration | 2 h 45 min | |
Ascent | 1.121 m | |
Decent | 1.121 m | |
Status |
closed
|
Distance | 24,2 km | |
---|---|---|
Duration | 1 h 57 min | |
Ascent | 801 m | |
Decent | 801 m | |
Status |
closed
|
Distance | 11,4 km | |
---|---|---|
Duration | 44 min | |
Ascent | 54 m | |
Decent | 251 m | |
Status |
closed
|
Distance | 33,4 km | |
---|---|---|
Duration | 2 h 13 min | |
Ascent | 318 m | |
Decent | 544 m | |
Status |
closed
|
Distance | 16,9 km | |
---|---|---|
Duration | 1 h 40 min | |
Ascent | 984 m | |
Decent | 585 m | |
Status |
closed
|