Distance | 1,6 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 370 m | |
Decent | 370 m |
Distance | 12,1 km | |
---|---|---|
Duration | 3 h 27 min | |
Ascent | 341 m | |
Decent | 341 m |
Distance | 11,8 km | |
---|---|---|
Duration | 3 h 28 min | |
Ascent | 417 m | |
Decent | 417 m |
Distance | 5,3 km | |
---|---|---|
Duration | 2 h 00 min | |
Ascent | 140 m | |
Decent | 140 m |
Distance | 3,6 km | |
---|---|---|
Duration | 2 h 05 min | |
Ascent | 662 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 2,2 km | |
---|---|---|
Duration | 37 min | |
Ascent | 58 m | |
Decent | 58 m |