Distance | 5,3 km | |
---|---|---|
Duration | 2 h 00 min | |
Ascent | 140 m | |
Decent | 140 m |
Distance | 2,6 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 26 m | |
Decent | 26 m |
Distance | 2,5 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 360 m | |
Decent | 0 m |
Distance | 21,3 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 441 m | |
Decent | 695 m | |
Status |
closed
|
Distance | 3,6 km | |
---|---|---|
Duration | 2 h 05 min | |
Ascent | 662 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 3,4 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 578 m | |
Decent | 7 m | |
Status |
closed
|